Judging of Posters:
Location: In Front of Tun Lanang
Date & Time: Sat (26 Jul 25), 10.30-11.50am
TOP 10 POSTERS SELECTED FOR COMPETITION
(Author/s are requested to be at their posters on 26 July 2025 (Day 2) at 1030–1150 hours for the judging session)
No. | Study Title | Country | Study Type | Author/s |
1 | Impact of socioeconomic status on menopausal age in Pakistani women | Pakistan | Cross-sectional | Ome Kulsoom |
2 | S-equol supplement (SE5-OH) affects exercise training induced improvement in arterial compliance in Japanese postmenopausal women | Japan | Randomized crossover trial | Shigeto Uchiyama |
3 | Probiotics may alleviate ovarian dysfunction and metabolic disorders by modulating the gut microbiota in POI mice | China | Animal study (POI mouse model) | Jinxiang Cao |
4 | Correlation between Body Image and Depression during menopausal transition | Pakistan | Cross-sectional | Saima Hanan |
5 | Lifestyle Factors Associated with Bone Health Among Postmenopausal Women in Bangkok, Thailand: A Comparative Study Between Nurses and Non-Nurses | Thailand | Cross-sectional comparative | Seangarun Surawong |
6 | The Correlation Between Serum Cortisol Levels and Quality of Life in Perimenopausal and Postmenopausal Women | Indonesia | Cross-sectional | Edward Muljadi |
7 | Effects of Tibolone on Muscle Strength and Body Composition in Early Postmenopausal Korean Women: A Prospective Cohort Study | Korea | Prospective cohort | Seok Kyo Seo |
8 | Equol Status Affects Body Shape in Japanese Postmenopausal Women. A Cross-Sectional Study | Japan | Cross-sectional | Tadaomi Kawashima |
9 | Correlation Between Serum Vitamin D Levels and Vulvovaginal Atrophy Symptoms Assessed Using Vaginal Maturation Index in Postmenopausal Women | Indonesia | Cross-sectional | Firman Alamsyah |
10 | Female Sexual Function in Postmenopausal Women with Diabetic Kidney Disease and Its Associated Factors | Malaysia | Cross-sectional | Siti Suhaila Mohd Yusoff |
TOP 8 FINALISTS FOR ORAL COMMUNICATION PRESENTATIONS
No. | Topics | Presenter | Country |
1 | Exploring the Role of DHEA (Dehydroepiandrosterone) Supplementation in Premature Ovarian Insufficiency: A Randomized Controlled Trial | Sharmin Abbasi | Bangladesh |
2 | Genitourinary Syndrome of Menopause Among Chinese Women during the Menopausal Transition and Postmenopause: Findings from a Longitudinal Cohort Study | Yubo Fan | China |
3 | Exercise Regimens for Enhancing Sexual Libido in Menopausal Women: A Comprehensive Systematic Literature Review Study on Type and Duration | Hasan Kerali | Malaysia |
4 | Development and Evaluation of a Smartphone Application for Self-Management of Menopausal Symptoms: A Pre-Post Comparison Study | Miho Egawa | Japan |
5 | Exploring Mitochondrial Genetic Markers in Premature Ovarian Insufficiency: Integrative Insights from Exome Sequencing and Mouse Models | Kajal Sihag | India |
6 | Association Between Early Menopause and the Risk of Incident Cardiovascular Disease: Findings from Observational and Mendelian Randomization Analysis | Yuru Wang | Thailand |
7 | Lumbar Bone Mineral Density Index Prediction Based On CNN-LSTM | Hong-Xia Hu | China |
8 | Causal Effects of Stress On POI: Insights from Genome-Wide Mendelian Randomization, Single-Cell RNA Sequencing | Huina Su | China |
Call for abstracts APMF 2025
APMF 2025 invites submissions of original work to be presented as an oral communication or poster presentation during the event.
Submission open: 1 Jan 2025 – 30 May 2025
Date of announcement of abstracts acceptance: Within two weeks of abstract submission
Prizes will be awarded to the best oral communication and poster presentations.
Guidelines:
Chairperson for Poster Presentation: Prof. Dr. Nik Hazlina Nik Hussain
Chairperson for Oral Communication: Prof. Dr. Jamiyah Hassan